All Stouts and Porters - subject to availability and price change.
| Name | Type | Place | Brewery | ABV | Size | Price |
|---|---|---|---|---|---|---|
| Anchor Porter | Porter | San Fransisco | Anchor Brewery | 5.6% | 355ml | £2.20 |
| Black Beauty | Porter | Norfolk | Wagtail Brewery | 4.5% | 500ml B/C | £2.65 |
| Black Shuck | Stout | Norfolk | Wagtail Brewery | 4.5% | 500ml B/C | £2.65 |
| Bokrijks Poorter | Porter | Belgium | Sterkens | 6.5% | 660ml B/C Stone Jar | £6.45 |
| Bramble Stout | Blackberry Fruit Stout | Staffordshire | Burton Bridge | 4.8% | 500ml | £2.50 |
| Brooklyn Chocolate Stout | Chocolate Stout | New York | Brooklyn Brewery | 8.5% | 330ml | £3.00 |
| Burton Porter | Porter | Staffordshire | Burton Bridge | 4.5% | 500ml | £2.25 |
| Cream Stout | Dark Stout | Suffolk | Saint Peter's | 6.2% | 500ml | £2.95 |
| Derby Porter | Dark Porter Ale | Leicestershire | Wicked Hathern | 4.7% | 500ml | £2.35 |
| Friar Tuck Stout | Strong Stout | Nottinghamshire | Alcazar | 8.0% | 500ml | £2.75 |
| Goodbody Stout | Stout | Hertfordshire | Wye Valley | 4.8% | 500ml | £2.50 |
| Guiness Export | Stout | Ireland | Guinness | 7.5% | 330ml | £2.25 |
| Hercule Stout | Flemish Stout | Guinamont | Elleze Brewery | 9.0% | 330ml Swing Top | £3.65 |
| Hickory Switch Porter | Porter | Battle | Fallen Angel Brewery | 4.9% | 500ml B/C | £2.65 |
| Honeyed Stout | Stout | Wales | Warcop | 5.1% | 500ml B/C | £2.65 |
| Hoogstraten Poorter | Dark Porter | Belgium | Sterkens Brewery | 6.6% | 660ml Stone Jar | £6.65 |
| Imperial Russian Stout (Temptation) | Strong Stout | County Durham | Durham Brewery | 10.0% | 500ml | £4.00 |
| Khaki Sargeant | Imperial Stout | Norfolk | Wissey Valley brewery | 6.0% | 500ml B/C | £2.75 |
| Little John Porter | Dark Porter | Nottinghamshire | Alcazar | 6.0% | 500ml | £2.85 |
| Offie Imperial Stout | Imperial Stout | Leicestershire | Wicked Hathern Brewery | 7.0% | 500ml B/C | £2.65 |
| Paradox | Imperial Stout with Whiskey | Aberdeen | Brewdog Brewery | 10.0% | 330ml B/C | £5.00 |
| Parkers Porter | Dark Porter | Cambridgeshire | Cambridge Brewery | 4.8% | 500ml B/C | £2.65 |
| Riptide | Imperial Stout | Aberdeen | Brewdog Brewery | 8.0% | 330ml | £2.60 |
| Sam Smith's Imperial Stout | Strong Stout | Yorkshire | Sam Smith's | 7.0% | 365ml | £2.00 |
| Sam Smith's Oatmeal Stout | Oatmeal Stout | Yorkshire | Sam Smith's | 5.0% | 550ml | £2.35 |
| Sam Smith's Taddy Porter | Dark Porter Beer | Yorkshire | Sam Smith's | 5.0% | 550ml | £2.35 |
| Sam Smiths Oatmeal Stout | Stout | Yorkshire | Sam Smith's | 5.0% | 550ml | £2.60 |
| St Patricks Stout | Stout | East Sussex | Fallen Angel | 4.4% | 500ml B/C | £2.65 |
| St Peters Cream Stout | Stout | Suffolk | St Peters | 6.5% | 500ml | £2.95 |
| St Peters Old Style Porter | Porter | Suffolk | St Peters | 5% | 500ml | ££2.65 |
| T'Old Tup | Ruby Stout | Cumbria | Dent Brewery | 6.0% | £3.00 | |
| Temptation | Imperial Stout | County Durham | Durham Brewery | 10.0% | 500ml B/C | £4.00 |
| Titanic Stout | Stout | Staffordshire | Titanic Brewery | 5.0% | 500ml B/C | £2.50 |
| Umbel Magna (Gold Medal) | Porter with Coriander | Nethergate | 5% | 500ml B/C | £2.65 |
