All Lagers - subject to availability and price change.
| Name | Type | Place | Brewery | ABV | Size | Price |
|---|---|---|---|---|---|---|
| Alhambra | Lager Beer | Spain | Alhambra | 5.0% | 330ml | £2.00 |
| Amstel | Dutch Lager | Netherlands | Amstel Brewery | 5.0% | 24 x 330ml | £24.00 |
| Augustiner Hell | Light Lager Beer | Bavaria | Augustiner | 5.6% | 500 | £2.95 |
| Augustiner Oktoberfest | Oktoberfestbier | Bavaria | Augustiner | 6.0% | 500ml | £3.00 |
| Boags Premium | Lager | Tasmania | James Boags Brewery | 4.8% | 375ml | £1.69 |
| Boston Lager | Lager | Boston | Samuel Adams Brewery | 5.0% | 365ml | £1.95 |
| Brooklyn Lager | Lager | New York | Brooklyn Brewery | 5.0% | 330ml | £1.85 |
| Budvar | Pilsner | Czech Republic | Budweiser Brewery | 5.0% | 500ml | £1.85 |
| Cobra | Pilsner | India | Cobra Brewery | 5.0% | 660ml | £2.50 |
| Crazy Eds Chilli Beer | Beer With Whole Chilli | Arizona, USA | Crazy Eds | 5.0% | 3.65ml | £2.00 |
| Dom Kolsch | Kolsch Beer | Cologne, Germany | Dom | 4.9% | 500m | £2.50 |
| Emmer Bier (Organic) | Bottle Cond Kellerbier | Germany | Deitliner | 5.2% | 500ml B/C | £2.95 |
| Fruh Kolsch Beer | Light Beer | Cologne Germany | Fruh Brewery | 5.0% | 500ml | £2.75 |
| Hackor Pschorr Gold | Golden Lagerbier | Germany | Hackor Pschorr | 5.4% | 500ml Swingtop | £2.75 |
| Hackor Pschorr Hell | Hell Bier, (Light) | Bavaria | Hacker Pschorr | 5.4% | 500ml Flip Top | £2.60 |
| Hofbrau Classic | Lager Beer | Munich | Hofbrau | 4.8% | 500 | £2.85 |
| Jever Pilsner | Dry Pilsner Beer | Germany | Jever Brewery | 4.8% | 500ml | £2.45 |
| Keo | Lager | Cyprus | Keo | 5.0% | 330ml | £38.00 case to order |
| Kromabacher Pils | Pilsner Beer | Germany | Krombacher Brewery | 4.8% | 500ml | £2.25 |
| Kuppers Kolsch Beer | Pilsner Beer | Cologne Germany | Kuppers Brewery | 5.2% | 500ml | £2.35 |
| Modelo Special | Blonde Lagerbier | Mexico | Modelo | 4.5% | 330ml | £2.45 |
| Monchoff Gold | Gold Lagerbier | Germany | Monchoff | 5.4% | 500ml Swingtop | £2.75 |
| Moosebacher Kellerbier | Kellerbier (bott cond) | Bavaria, Germany | Moosebacher | 5.2% | 500ml Fliptop B/C | £2.95 |
| Moosebacher Lager Hell | Light Lager Beer | Bavaria, Germany | Moosebacher | 5.0% | 500ml Fliptop | £2.95 |
| Moosehead Lager | Lager | Canada | Moosehead Brewery | 5.0% | 330ml | £2.00 |
| Nastro Azzuro | Lager | Italy | Peroni Brewery | 5.0% | 330ml | £24.00 for 26.50 |
| Old Scratch | Amber Lager | Colorado | Flying Dog Brewing Co. | 5.3% | 365ml | £2.25 |
| Oliveria Ekstra | Lagerbier (Gold Medal) | Belarus | Oliviria | 4.8% | 500ml | £2.65 |
| Paulaner Oktoberfest | Oktoberfest Beer | Munich | Paulaner | 6% | 500 | £3.00 |
| President | Strong Lager | Czech Republic | Regent Brewery | 6.0% | 500ml | £2.45 |
| Quilmes | Lager | Argentina | Quilmes | 5% | 330ml | £2.00 |
| Regent Blonde | Blonde Lager | Czech Republic | Regent Brewery | 5.2% | 500ml | £2.45 |
| Reisdorf Kolsch | Kolsch Beer | Cologne, Germany | Reisdorf | 4.9% | 500ml | £2.50 |
| Sam Smith's Pure Organic Lager | Lager | Yorkshire | Sam Smith's | 5.0% | 550ml | £2.35 |
| Samichlaus | Extra Strong Lager | Austria | Eggenburger | 14.0% | 330ml | £4.95 |
| San Miguel | Lager | Spain | San Miguel Export Brewery | 4.8% | 1 Litre | £2.65 |
| Singha | Lager | Thailand | Boon Rawd Brewery | 6.0% | 330ml | £1.65 |
| Tsing Tao | Lager | China | Tsing Tao Brewery | 5.0% | 330ml or | £1.65 |
| Tusker | Lager | Kenya | Tusker Brewery | 4.8% | 500ml | £2.45 |
| Veltins | Pilsner | Grevenstein | Veltin | 5.2% | 500ml | £2.35 |
| Warsteiner Pilsner | Pilsner lager beer | Germany | Warsteiner Brewery | 4.8% | 500ml | £2.45 |
| Zeitgeist | Black Lager | berdeen, Scotland | Brew Dog | 5.0% | 330ml | £2.35 |
| Zion Kolsch | Top Fermented Bier | Cologne, Germany | Zion | 4.8% | 500ml | £2.85 |
| Zwiek | Lager | Poland | Zwiek Brewery | 5.6% | 500ml | £1.85 |
