All Ales - subject to availability and price change.
| Name | Type | Place | Brewery | ABV | Size | Price |
|---|---|---|---|---|---|---|
| 80 Shillings | Golden | Chesterfield, S.Yorkshire | Spire | 4.3% | 500ml B/C | £2.65 |
| Banana Bread Beer | Banana Bread Beer | Bedfordshire | Charles Wells | 5.4% | 565ml | £2.45 |
| Bank Top Mild | Dark Mild | Bolton, Lancs | Bank Top | 4.0% | 500ml B/C | £2.75 |
| Baz's Bonce Blower | Extra Strong Ale | Leicestershire | Parish Brewery | 11.0% | 500ml | £4.00 |
| Bee`s Honey Ale | Beer With Honey | Leicestershire | Bee`s | 5.2% | 500ml B/C | £2.50 |
| Beijing Black | Dark Ale | Northants | Potbelly Brewery | 4.4% | 500ml B/C | £2.65 |
| Benedictus | Strong Ale (Barley) | County Durham | Durham Brewery | 8.5% | 500ml B/C | £3.95 |
| Beowulf Dark Raven | Mild | Walsall, West Mids | Beowulf | 4.5% | 500ml B/C | £2.85 |
| Beowulf Dragon Smoke | Stout | Staffordshire | Beowulf | 4.7% | 500ml | £2.65 |
| Beowulf Finns Hall | Porter | Staffordshire | Beowulf | 4.7% | 500ml B/C | £2.65 |
| Beowulf Heroes | Bitter | Staffordshire | Beowulf | 4.7% | 500ml B/C | £2.65 |
| Beowulf Mercian Shine | Golden Ale | Staffordshire | Beowulf | 5.0% | 500ml B/C | £2.65 |
| Black Cuillin | Dark Ale | Isle of Skye | Skye Brewery | 4.8% | 500ml | £2.95 |
| Black Gold | Dark Ale | Aviemore, Inverness | Cairngorm | 4.4% | 500ml | £2.95 |
| Blueberry Gold | Golden Ale with Blueberry | 4.8% | 500ml | £2.75 | ||
| Bluebird Bitter | Golden Ale | Cumbria | Coniston | 4.2% | 500ml B/C | £2.45 |
| Borough Bitter | Best Bitter | Leicestershire | Parish | 4.7% | 500ml B/C | £2.75 |
| Bowler | Bitter | Leicestershire | Langton | 4.8% | 500ml B/C | £2.45 |
| Brandy Snap | Beer with Ginger | Ilkeston, Derbyshire | Funfair | 4.7% | 500ml B/C | £2.95 |
| Broadside | Strong Ale | Suffolk | Adnams | 6.0% | 500ml | £2.50 |
| Brooklyn Smoked Porter | Smoked Porter | Sheffield, Yorks | Kelham Island | 6.9% | 330 | £3.00 |
| Brooklyn Weiss | Wheat Beer | New York, USA | Brooklyn | 5.0% | 3.75ml | £2.20 |
| Buccaneer Ale | Golden Ale | Truro, Cornwall | Wooden Hand | 4,8% | 500ml | ££2.50 |
| Butty Bach | Premium Ale | Hereford | Wye Valley | 4.5% | 500ml B/C | £2.65 |
| Cairngorm Gold | Golden Ale | Aviemore, Inverness | Cairngorm | 4.5% | 500ml | £2.95 |
| Caudle | Ale | Leicestershire | Langton Brewery | 3.8% | 500ml B/C | £2.45 |
| Chaos | Strong India Pale Ale | Aberdeen, Scotland | Brewdog | 7.1% | 330ml | £2.50 |
| Chimera | I.P.A | Wiltshire | Downton Brewery | 7.0% | 500ml B/C | £2.65 |
| Christmas Beers | 10 Different | Britain | Assorted | % | 500ml | £ |
| Cinnamon and Apple | Spiced Ale | Suffolk | Saint Peter's | 6.5% | 500ml | £2.95 |
| Coopers Pale Ale | Pale Ale | Australia | Coopers | 5.8% | 3.75 | £2.35 |
| Cornish Mutiny | Amber Ale | Cornwall | Wooden Hand | 4.8% | 500ml | ££2.45 |
| Crazy Daze | Light Golden Ale | Northants | Potbelly Brewery | 5.5% | 500ml B/C | £2.65 |
| Cuilin Beast | Strong Ale | Isle of Skye | Skye Brewery | 7.0% | 500ml | £2.65 |
| Cuillin Gorm | Bitter Ale | Isle Of Skye | Isle Of Skye | 4.8% | 500ml | £2.65 |
| Dark Delight | Dark Ale | Wiltshire | Chimera | 6% | 500ml B/C | £2.65 |
| Dark Island | Dark Ale | Orkney Isles | Orkney Brewery | 4.5% | 500ml B/C | £2.50 |
| Dark Raven | Mild | Staffordshire | Beowulf | 4.5% | 500ml B/C | £2.85 |
| Dark Side Of The Moon | Dark Mild | Chesterfield. S.Yorkshire | Spire | 4.4% | 500ml B/C | £2.65 |
| Dodgem | Ilkeston , Derbyshire | Funfair | 4.7% | 500ml B/C | £2.95 | |
| Doggie Style | Pale Ale | Colorado | Flying Dog Brewing Co. | 5.2% | 365ml | £2.45 |
| Dogma | Honeyed Ale | Aberdeen, Scotland | Brewdog | 7.2% | 330ml | £2.45 |
| Double Momentum | India Pale Ale | Market Deeping, Lincs | Hopshackle | 7.0% | 500ml B/C | £4.65 |
| Duke of Bronte | Extra Stong Ale | Keighley. Yorks | Old Bear | 12.5% | 330ml B/C | £4.95 |
| Easy Rider | Golden Ale | Sheffield | Kelham Island | 4.5% | 500ml | £2.75 |
| Empire Pale Ale | India Pale Ale | Staffordshire | Burton Bridge | 7.5% | 500ml B/C | £3.00 |
| Extra Pale Ale | Pale Ale | Nottinghamshire | Nottinghamshire Brewery | 4.2% | 500ml | £2.35 |
| Foundation Stone | Golden Ale | Staffordshire | Lymestone | 4.5% | 500ml | £2.75 |
| Fraoch | Heather Ale | Scotland | Williams | 5.0% | 500ml | £2.45 |
| Ginger Beer | Ginger Ale | Yorkshire | Naylors | 5.0% | 500ml | £2.65 |
| Goodbody Christmas | Christmas Ale | Hereford | Wye Valley | 6.0% | 500ml B/C | £3.35 |
| Goodbody Country Ale | Strong Ale | Hertfordshire | Wye Valley | 6.0% | 500ml | £2.45 |
| Goodbody Country Ale | Strong Ale | Hereford | Wye Valley | 6% | 500ml B/C | £2.85 |
| Goodbody Country Ale | Strong Ale | Hereford | Wye Valley | 6% | 500ml B/C | £2.85 |
| Goodbody Golden | Golden Ale | Hertfordshire | Wye Valley | 4.5% | 500ml B/C | £2.50 |
| Goose Island IPA | India Pale Ale | Chicago | Goose Island Brewery | 5.9% | 365ml | £2.00 |
| Gordon Scotch Ale | Strong Ale | Scotland/Belgium | John Martin | 8.6% | 330ml | £2.85 |
| Gordon X-Mas | Strong Ale | Scotland/Belgium | John Martin | 8.8% | 330ml B/C | £2.95 |
| Grainstore 1050 | Bitter | Oakham, Rutland | Grainstore | 4.4% | 500ml B/C | £2.50 |
| Granny Wouldn`t Like It | Bitter | Norfolk | Wolf | 4.6% | 500ml B/C | £2.75 |
| Great Divide Pale Ale | India Pale Ale | Colorado, USA | Great Divide | 9.5% | 375ml | £4.95 |
| Great Divide Stout | Imperial Stout | Colorado, USA | Great Divide | 9.5% | 375ml | £4.95 |
| Hardcore IPA | India Pale Ale | Aberdeen, Scotland | Brewdog | 9.0% | 330ml | £2.65 |
| Harvest Ale 2004 | Very Strong Ale | Lancashire | J.W.Lees | 11.5% | 330ml | £3.25 |
| Hawse Buckler | Dark Ale | Rutland | Oakham Brewery | 5.4% | 500ml B/C | £2.95 |
| Hebridean Gold | Golden Oat Ale | Skye | Skye Brewery | 4.5% | 500ml | £2.75 |
| Hibernator | Strong Ale | Keighley, Yorks | Old Bear | 5.0% | 500ml B/C | £3.25 |
| Historic Porter | Dark Porter | Market Deeping, Lincs | Hopshackle | 4.8% | 500ml B/C | £3.85 |
| Honey Blonde | Blonde Ale | Wiltshire | Downton | 4.3% | 500ml B/C | £2.65 |
| Honey Porter | Honey Porter | Suffolk | St Peters | 6.5% | 500ml | £2.95 |
| Honey Pot | Honey Beer | Keighley, Yorks | Old Bear | 4.4% | 500ml B/C | £3.25 |
| Honkers Ale | Golden Ale | Chicago | Goose Island Brewery | 5.0% | 365ml | £2.00 |
| Hop & Spicy | Spiced Ale | Market Deeping, Lincs | Hopshackle | 4.5% | 500ml B/C | £3.85 |
| Hope & Glory | Bitter | Brentwood, Essex | Brentwood | 4.5% | 500ml | £2.85 |
| Humpty Lemon & Ginger | Lemon & Ginger Beer | Norfolk | Humpty Dumpty | 4.8% | 500ml B/C | £2.75 |
| I Can`t Believe It`s Not Bitter | Dark Bitter | Leicestershire | Offie/Wicked Hathern | 5.2% | 500ml | £2.65 |
| Ilkeston Chaos | Golden Ale | Ilkeston, Derbyshire | Funfair | 5.0% | 500ml B/C | £2.95 |
| Inner Daze | Bitter | Kettering, Northants | Potbelly | 4.6% | 500ml B/C | £2.5 |
| Ironbridge 1779 | Dry Hopped Gold | Shropshire | Ironbrige | 4.6% | 500ml B/C | £2.65 |
| Ironbridge Gold | Golden Ale | Shropshire | Ironbridge | 4.6% | 500ml B/C | £2.65 |
| Ironbridge ISB | Full Bodied Light Ale | Shropshire | Ironbridge | 4.6% | 500ml B/C | £2.65 |
| Jacobite Ale | Spiced Ale | Scotland | Traquair | 8.0% | 330ml | £2.85 |
| Jaipur | India Pale Ale | Derbyshire | Thornbridge | 6.5% | 330ml B/C | £2.35 |
| John Willies | Bitter | Manchester, Lancs | John Willie Lees | 5.0% | 500ml | £2.50 |
| Katie`s Mild | Mild | Staffordshire | Corvedale | 4.3% | 500ml B/C | £2.85 |
| Kelpie | Seaweed Ale (dark) | Scotland | Williams, Fraoch | 5% | 500ml | £2.45 |
| Kipling | Pale Ale | Derbyshire | Thornbridge | 5.9% | 330ml B/C | £2.35 |
| Landlord | Pale Ale | Yorkshire | Timothy Taylors | 4.1% | 500ml | £2.35 |
| Left Hand Porter | Dark Porter | Colorado, USA | Left Hand | 6.8% | 375ml | £3.35 |
| Little Creatures | Pale Ale | Australia | 5.5% | 3.75 | £2.35 | |
| Mad Goose | Pale | Warwickshire | Purity | 4.2% | 500ml | £2.65 |
| Made In England | Bitter | Kettering, Northants | Potbelly | 4.4% | 500ml B/C | £2.50 |
| Manor Ale | Golden Ale | Kidderminster, Worcs | Hobsons | 4.2% | 500ml B/C | £2.75 |
| Mead (Light) Lindesfarne | Light Golden Mead | Holy Island, England | Lindesfarne | 14.7% | 750ml | £10.95 |
| Meantime Chocolate | Chocolate Ale | London, England | Meantime | 6.5% | 330ml B/C | £2.65 |
| Meantime Coffee | Coffee Ale | London, England | Meantime | 6.5% | 330ml | £2.65 |
| Meantime Raspberry | Raspberry Grand Cru Ale | London, England | Meantime | 6.5% | 330ml | £2.65 |
| Molly Morgon | Bitter | Shropshire | Corvedale | 4.0% | 500ml B/C | £2.85 |
| Morgan (Cars) | Golden Celebration Ale | Hereford | Wye Valley | 5.0% | 500ml B/C | £2.65 |
| Navigator | Bitter | Leicestershire | Bee`s | 4.5% | 500ml B/C | £2.50 |
| Nethergate Best Bitter | Best Bitter | Pentlow, Essex | Nethergate | 4.0% | 500ml | £2.50 |
| Nottingham X Pale | Pale Ale | Nottinghamshire | Nottingham Brewery | 4.2% | 500ml | £2.35 |
| Offie Clarendon Gold | Golden Ale | Leicestershire | Wicked Hathern Brewery | 5.0% | 500ml B/C | £2.50 |
| Offie Dark Mild | Best Bitter | Leicestershire | Wicked Hathern | 3.8% | 500ml B/C | £2.50 |
| Offie Honey Ale | Honey Ale | Leicestershire | Wicked Hathern Brewery | 5.0% | 500ml B/C | £2.50 |
| Old Growler | Porter | Pentlow, Essex | Nethergate | 5.5% | 500ml B/C | £2.85 |
| Old Henry | Strong Ale | Kidderminster, Worcs | Hobsons | 5.2% | 500ml B/C | £2.50 |
| Old Hookey Gold | Golden Ale | Oxfordshire | Hook Norton | 4.4% | 500ml | £2.50 |
| Old Peculiar | Strong Dark Ale | Yorkshire | Theakstons | 5.6% | 500ml | £2.35 |
| Old Roger | Dark Strong Ale | Staffordshire | Marston | 7.6% | 500ml | £2.50 |
| Oyster Stout | Stout With Fresh Oysters | South Yorkshire | Wentworth | 4.8% | 500ml B/C | £2.85 |
| Pale Rider | Pale Ale | Yorkshire | Kelham Island | 5.2% | 500ml | £2.65 |
| pale rider bott cond | Pale rider natural | Sheffield, s,Yorks | Kelham Island | 5.2% | 500ml B/C | £3.45 |
| Pickled Santa | Christmas Beer | Wiltshire | Hopback | 6.0% | 500ml B/C | £2.95 |
| Pigs Do Fly | Syrian Gold | Northants | Potbelly Brewery | 4.6% | 500ml B/C | £2.65 |
| Postmans Knock | Ruby Mild | Kidderminster, Worcs | Hobsons | 4.8% | 500ml B/C | £2.65 |
| Prospect | Quaffing Ale | Devon | Quercus | 4% | 500ml B/C | £2.50 |
| Punk I.P.A | I.P.A | Aberdeen | Brewdog Brewery | 6.0% | 330ml B/C | £2.35 |
| Quercus | Pale Ale | Devon | Quercus | 5.8% | 500ml B/C | £2.65 |
| Red Kite | Ruby Ale | Northumberland | Wylam | 4.6% | 500ml | £2.65 |
| Redwing | Reddish Ale | Kettering, Northants | Potbelly | 4.8% | 500ml B/C | £2.65 |
| Rollercoaster | Pale | Ilkeston, Derbyshire | Funfair | 4.7% | 500ml B/C | £2.95 |
| Rutland Panther | Dark Chocolate Beer | Oakham, Rutland | Grainstore | 3.4% | 500ml B/C | £2.45 |
| Sam Smith's Brown Ale | Nut Brown Ale | Yorkshire | Sam Smith's | 5.0% | 550ml | £2.35 |
| Sam Smith's India Pale Ale | India Pale Ale | Yorkshire | Sam Smith's | 5.0% | 550ml | £2.35 |
| Sam Smiths Pale Ale | Pale Ale | Yorkshire | Sam Smith's | 5.0% | 550ml | £2.60 |
| Shingle Bay | Golden Ale | Devon | Quercus | 4.2% | 500ml B/C | £2.50 |
| Sierra Nevada Pale Ale | Pale Ale | California | Sierra Nevada Brewery | 5.6% | 330ml | £2.25 |
| Snake Dog IPA | India Pale Ale | Colorado, USA | Flying Dog Brewing Co | 5.8% | 365ml | £2.95 |
| Soar Head | Strong Ale | Leicestershire | Wicked Hathern | 5.1% | 500ml | £2.50 |
| St Peters Golden | Golden Ale | Suffolk | St Peters | 5% | 500ml | £2.65 |
| St Peters Grapefruit | Light Ale With Grapefruit | Suffolk | St Peters | 5% | 500ml | £2.65 |
| St Peters Organic Bitter | Organic Best Bitter | Suffolk | St Peters | 5% | 500ml | ££2.65 |
| St Peters Ruby | Ruby Ale | Suffolk | St Peters | 5% | 500ml | £2.65 |
| St Peters Spiced | Cinnamon & Apple Ale | Suffolk | St Peters | 6.5% | 500ml | £2.95 |
| Steaming Billy | Bitter | Leicestershire | Grainstore | 4.3% | 500ml B/C | £2.75 |
| Stone the Crows | Strong Ale | Staffordshire | Lymestone | 5.4% | 500ml | £2.85 |
| Storm Brew | Porter | Devon | Quercus | 5% | 500ml B/C | £2.65 |
| Suffolk Strong | Strong Ale | Suffolk | Green King | 6.0% | 500ml | £2.45 |
| Summer Lightning | Golden Ale | Wiltshire | Hopback | 5.0% | 500ml B/C | £2.45 |
| Summer Virgin | Light Ale | Brentwood, Essex | Brentwood | 4.5% | 500ml | £2.85 |
| Teacup | Beer with Giger | Ilkeston, Derbyshire | Funfair | 4.2% | 500ml B/C | £2.95 |
| The Physics | Amber Ale | Aberdeen | Brewdog Brewery | 5.0% | 330ml | £2.30 |
| Thomas Hardy Ale | Extra Strong Rare Ale | Devon | O`Hanlon | 11.7% | 250ml Numbered Ales | £4.95 |
| Ticklebrain | Strong Ale | Staffordshire | Burton Bridge | 8.0% | 500ml B/C | £3.00 |
| Titanic Liquid Christmas | Spiced Christmas Ale | Staffordshire | Titanic | 7.0% | 500ml B/C | £3.35 |
| Town Crier | Bitter | Kidderminster, Worcs | Hobsons | 4.5% | 500ml B/C | £2.50 |
| Traquair House Ale | Strong Ale | Scotland | Traquair | 7.2% | 330ml B/C | £2.85 |
| Trashy Blonde | Blonde Pale Ale | Aberdeen, Scotland | Brewdog | 4.1% | 330ml | £1.65 |
| Twelve Days | X-Mas Ale | Oxfordshire | Hook Norton | 5.6% | 500ml | £2.65 |
| Twist & Stout | Strong Stout | Chesterfield, S. Yorkshire | Spire | 5.6% | 500ml | £2.95 |
| Twisted Spire | Golden Session Beer | Kidderminster, Worcs | Hobsons | 3.6% | 500ml B/C | £2.65 |
| UBU | Pale Beer | Warwickshire | Purity | 4.5% | 500ml | £2.50 |
| Umbel Ale | Beer With Coriander | Pentlow, Essex | Nethergate | 3.8% | 500ml B/C | £2.5 |
| White Hind | Bitter | Wellington, Somerset | Quantock | 4.5% | 500ml | £2.95 |
| Whiter Shade Of Pale | Pale Ale | Chesterfield. S.Yorkshire | Spire | 4.0% | 500ml B/C | £2.50 |
| Wildcat | Strong Ale | Aviemore, Inverness | Cairngorm | 5.1% | 500ml | £2.95 |
| Wills Neck | Amber Ale | Wellington, Somerset | Quantock | 4.3% | 500ml B/C | £2.85 |
| Wobble | Stout | Leicestershire | Bee`s | 5% | 500ml B/C | £2.50 |
| Worthington White Shield | Pale Ale | Burton, Staffordshire | Bass/Worthington | 5.5% | 500ml B/C | £2.65 |
| Wuffa | Golden Ale | Staffordshire | Beowulf | 5.0% | 500ml B/C | £2.85 |
| Yella Belly | Bitter | Kettering, Northants | Pot Belly | 4.8% | 500ml B/C | £2.65 |
