All Ales - subject to availability and price change.
| Name | Type | Place | Brewery | ABV | Size | Price |
|---|---|---|---|---|---|---|
| 1066 | Bitter | Sussex | Whites Brewery | 4.0% | 500 B/C | £2.65 |
| Ardnave | Golden Ale | Isle of Islay | Isle of Islay Brewery | 4.6% | 500ml B/C | £2.95 |
| Atom Splitter | Strong Bitter | Cambridgeshire | Cambridge Brewery | 5% | 500ml B/C | £2.45 |
| Banana Bread Beer | Banana Bread Beer | Bedfordshire | Charles Wells | 5.4% | 565ml | £2.45 |
| Baz's Bonce Blower | Extra Strong Ale | Leicestershire | Parish Brewery | 11.0% | 500ml | £4.00 |
| Beijing Black | Dark Ale | Northants | Potbelly Brewery | 4.4% | 500ml B/C | £2.65 |
| Benedictus | Strong Ale | County Durham | Durham Brewery | 8.5% | 500ml | £3.35 |
| Best Bittern | Best Bitter | Norfolk | Wagtail Brewery | 4.0% | 500ml B/C | £2.65 |
| Bexhill Maiden | Traditional Ale | Sussex | Whites Brewery | 4.5% | 500ml B/C | £2.60 |
| Black Cuillin | Dark Ale | Isle of Skye | Skye Brewery | 4.8% | 500ml | £2.50 |
| Black Death | Chilli Beer | East Sussex | Fallen Angel | 3.5% | 500ml B/C | £2.45 |
| Blonde | Traditional Bitter | Sussex | Whites Brewery | 4.0% | 500ml B/C | £2.60 |
| Bluebird Bitter | Golden Ale | Cumbria | Coniston | 4.2% | 500ml B/C | £2.45 |
| Bowman's Bounty | Pale Ale | Nottinghamshire | Alcazar | 7.0% | 500ml | £2.45 |
| Brecon Park Ale | Golden Brown Ale | Powys | Breconshire Brewery | 5.0% | 500ml B/C | £2.60 |
| Broadside | Strong Ale | Suffolk | Adnams | 6.0% | 500ml | £2.50 |
| Butty Bach | Premium Ale | Hereford | Wye Valley | 4.5% | 500ml B/C | £2.65 |
| Caudle | Ale | Leicestershire | Langton Brewery | 3.8% | 500ml B/C | £2.45 |
| Cherry Bomb | Cherry Ale | Shropshire | Hanby Brewery | 6.0% | 500ml B/C | £2.85 |
| Chimera | I.P.A | Wiltshire | Downton Brewery | 7.0% | 500ml B/C | £2.65 |
| Cinnamon and Apple | Spiced Ale | Suffolk | Saint Peter's | 6.5% | 500ml | £2.95 |
| Country Bumpkin | Dark Ale | Devon | Country Life Brewery | 6.0% | 500ml B/C | £2.85 |
| Cpt Grumpy`s Best Bitter | Bitter | Norfolk | Wissey Valley | 3.9% | 500ml B/C | £2.50 |
| Cpt Grumpy`s Golden Rivet | Golden Ale | Norfolk | Wissey Valley | 5.1% | 500ml B/C | £2.65 |
| Cpt Grumpy`s Wild Widow Mild | Mild | Norfolk | Wissey Valley | 3.6% | 500ml B/C | £2.50 |
| Crazy Daze | Light Golden Ale | Northants | Potbelly Brewery | 5.5% | 500ml B/C | £2.65 |
| Cuilin Beast | Strong Ale | Isle of Skye | Skye Brewery | 7.0% | 500ml | £2.65 |
| Dark Delight | Dark Ale | Wiltshire | Chimera | 6% | 500ml B/C | £2.65 |
| Dark Island | Dark Ale | Orkney Isles | Orkney Brewery | 4.5% | 500ml B/C | £2.50 |
| Dark Ness | Dark Ale | Devon | Red Rock Brewery | 4.2% | 500ml B/C | £2.50 |
| Darwin's Downfall | Golden Ale | Cambridgeshire | City of Cambridge | 5.0% | 500ml | £2.25 |
| Doggie Style | Pale Ale | Colorado | Flying Dog Brewing Co. | 5.2% | 365ml | £2.25 |
| Dogwatch Stout | Stout | Kent | Nelson Brewery | 4.5% | 500ml B/C | £2.50 |
| Dr. Johnson's Definitive | Dark Organic Ale | Derbyshire | Whim | 5.0% | 500ml | £2.20 |
| Empire Pale Ale | India Pale Ale | Staffordshire | Burton Bridge | 7.5% | 500ml B/C | £3.00 |
| Extra Pale Ale | Pale Ale | Nottinghamshire | Nottinghamshire Brewery | 4.2% | 500ml | £2.35 |
| Fraoch | Heather Ale | Scotland | Williams | 5.0% | 500ml | £2.45 |
| Friggin In The Riggin | Bitter | Kent | Nelson Brewery | 4.8% | 500ml B/C | £2.50 |
| Gamekeeper's Bitter | Best Bitter | Battle | Fallen Angel Brewery | 4.3% | £2.50 | |
| Gold Rush | Golden Ale | Norfolk | Wagtail Brewery | 4.0% | 500ml B/C | £2.50 |
| Golden Honey | Honey Ale | Shropshire | Hanby Brewery | 4.5% | 500ml | £2.65 |
| Goodbody Country Ale | Strong Ale | Hereford | Wye Valley | 6% | 500ml B/C | £2.85 |
| Goodbody Country Ale | Strong Ale | Hertfordshire | Wye Valley | 6.0% | 500ml | £2.45 |
| Goodbody Golden | Golden Ale | Hertfordshire | Wye Valley | 4.5% | 500ml B/C | £2.50 |
| Goose Island IPA | India Pale Ale | Chicago | Goose Island Brewery | 5.9% | 365ml | £2.00 |
| Gordon Scotch Ale | Strong Ale | Scotland/Belgium | John Martin | 8.6% | 330ml | £2.85 |
| Gordon X-Mas | Strong Ale | Scotland/Belgium | John Martin | 8.8% | 330ml B/C | £2.95 |
| Harpoon IPA | India Pale Ale | Boston, USA | Harpoon | 6% | 365ml | £2.25 |
| Harpoon Winter Warmer | Dark Spiced Ale | Boston | Harpoon Brewery | 5.5% | 365ml | £2.35 |
| Harvest Ale 2004 | Very Strong Ale | Lancashire | J.W.Lees | 11.5% | 330ml | £3.25 |
| Hawse Buckler | Dark Ale | Rutland | Oakham Brewery | 5.4% | 500ml B/C | £2.95 |
| Honey Porter | Honey Porter | Suffolk | St Peters | 6.5% | 500ml | £2.95 |
| Honkers Ale | Golden Ale | Chicago | Goose Island Brewery | 5.0% | 365ml | £2.00 |
| Hopaholic 08 | Easter Ale | Norfolk | Wissey Valley brewery | 4.0% | 500ml B/C | £2.50 |
| Hornblower | Amber Ale | Norfolk | Wagtail Brewery | 4.5% | 500ml B/C | £2.65 |
| Humber Down | Classic Brown Ale | Devon | Red Rock Brewery | 3.6% | 500ml B/C | £2.45 |
| Jacobite Ale | Spiced Ale | Scotland | Traquair | 8.0% | 330ml | £2.85 |
| Jet Black | Dark Mild | Cambridge | Cambridge Brewery | 3.8% | 500ml B/C | £2.45 |
| Joker | Light Ale | Scotland | Williams Brewery | 5.0% | 500ml | £2.35 |
| King Tut | Golden Ale | Norfolk | Wagtail Brewery | 4.0% | 500ml B/C | £2.50 |
| Landlord | Pale Ale | Yorkshire | Timothy Taylors | 4.1% | 500ml | £2.35 |
| Maid Marion Brown | Brown Ale | Nottinghamshire | Alcazar | 6.0% | 500ml | £2.65 |
| Naughty Nun | Spiced Wheat Beer | East Sussex | Fallen Angel | 5.5% | 500ml B/C | £2.65 |
| Nelsons Blood | Dark Ruby Ale | Kent | Nelson Brewery | 6% | 500ml B/C | £2.65 |
| Nottingham X Pale | Pale Ale | Nottinghamshire | Nottingham Brewery | 4.2% | 500ml | £2.35 |
| Offie Blackberry Ale | Blackberry Ale | Leicestershire | Wicked Hathern Brewery | 5.0% | 500ml B/C | £2.50 |
| Offie Cherry Ale | Cherry Ale | Leicestershire | Wicked Hathern Brewery | 5.0% | 500ml B/C | £2.50 |
| Offie Clarendon Gold | Golden Ale | Leicestershire | Wicked Hathern Brewery | 5.0% | 500ml B/C | £2.50 |
| Offie Honey Ale | Honey Ale | Leicestershire | Wicked Hathern Brewery | 5.0% | 500ml B/C | £2.50 |
| Offie Peach Ale | Peach Ale | Leicestershire | Wicked Hathern Brewery | 5.0% | 500ml B/C | £2.50 |
| Offie Raspberry Ale | Raspberry Ale | Leicestershire | Wicked Hathern | 5% | 500ml B/C | £2.50 |
| Offie Strawberry Ale | Strawberry Ale | Leicestershire | Wicked Hathern Brewery | 5.0% | 500ml B/C | £2.50 |
| Old Growler | Porter | Nethergate | 5.5% | 500ml B/C | £2.65 | |
| Old Peculiar | Strong Dark Ale | Yorkshire | Theakstons | 5.6% | 500ml | £2.35 |
| Old Roger | Dark Strong Ale | Staffordshire | Marston | 7.6% | 500ml | £2.50 |
| Otley 01 | Perfect Ale | Pontypridd | Otley Brewery | 4.0% | 500ml B/C | £2.50 |
| Otley 08 | Strong Barley Ale | Pontypridd | Otley Brewery | 8.0% | 500ml B/C | £2.95 |
| Otley O Garden | Belgian Style Wheat Ale | Pontypridd | Otley Brewery | 4.8% | 500ml B/C | £2.65 |
| Otley O Ho Ho | Winter Warmer with fruit | Pontypridd | Otley Brewery | 5.0% | 500ml B/C | £2.85 |
| Pale Rider | Pale Ale | Yorkshire | Kelham Island | 5.2% | 500ml | £2.45 |
| Pardoners Ale | Strong Dark | Battle, Sussex | Fallen Angel | 6.2% | 500ml B/C | £2.75 |
| Pieces Of Eight | Quaffing Ale | Kent | Nelson Brewery | 3.8% | 500ml B/C | £2.45 |
| Pigs Do Fly | Syrian Gold | Northants | Potbelly Brewery | 4.4% | 500ml B/C | £2.65 |
| Pot Wollop | Light Ale | Devon | Country Life Brewery | 4.4% | 500ml B/C | £2.60 |
| Printers Ale | Amber Ale | Wales | Warcop | 4.8% | 500ml B/C | £2.65 |
| Prospect | Quaffing Ale | Devon | Quercus | 4% | 500ml B/C | £2.50 |
| Punk I.P.A | I.P.A | Aberdeen | Brewdog Brewery | 6.0% | 330ml B/C | £2.35 |
| Quercus | Pale Ale | Devon | Quercus | 5.8% | 500ml B/C | £2.65 |
| Rainbow Chaser | Traditional Ale | Shropshire | Hanby Brewery | 4.3% | 500ml | £2.65 |
| Ramblers Ruin | Dark Amber Ale | Powys | Breconshire Brewery | 5.0% | 500ml B/C | £2.65 |
| Sam Smith's Brown Ale | Nut Brown Ale | Yorkshire | Sam Smith's | 5.0% | 550ml | £2.35 |
| Sam Smith's India Pale Ale | India Pale Ale | Yorkshire | Sam Smith's | 5.0% | 550ml | £2.35 |
| Sam Smiths Pale Ale | Pale Ale | Yorkshire | Sam Smith's | 5.0% | 550ml | £2.60 |
| Shingle Bay | Golden Ale | Devon | Quercus | 4.2% | 500ml B/C | £2.50 |
| Sierra Nevada Pale Ale | Pale Ale | California | Sierra Nevada Brewery | 5.6% | 330ml | £2.25 |
| Smugglers Ale | Golden Ale | Truro, Cornwall | Wooden Hand | 4,8% | 500ml | ££2.50 |
| Soar Head | Strong Ale | Leicestershire | Wicked Hathern | 5.1% | 500ml | £2.50 |
| St Peters Golden | Golden Ale | Suffolk | St Peters | 5% | 500ml | £2.65 |
| St Peters Grapefruit | Light Ale With Grapefruit | Suffolk | St Peters | 5% | 500ml | £2.65 |
| St Peters Organic Bitter | Organic Best Bitter | Suffolk | St Peters | 5% | 500ml | ££2.65 |
| St Peters Ruby | Ruby Ale | Suffolk | St Peters | 5% | 500ml | £2.65 |
| St Peters Spiced | Cinnamon & Apple Ale | Suffolk | St Peters | 6.5% | 500ml | £2.95 |
| Storm Brew | Porter | Devon | Quercus | 5% | 500ml B/C | £2.65 |
| Suffolk Strong | Strong Ale | Suffolk | Green King | 6.0% | 500ml | £2.45 |
| Summer Lightning | Golden Ale | Wiltshire | Hopback | 5.0% | 500ml B/C | £2.45 |
| Swift`un | Golden Ale | Leicestershire | Wicked Hathern | 5.1% | 500ml B/C | £2.50 |
| The Physics | Amber Ale | Aberdeen | Brewdog Brewery | 5.0% | 330ml | £2.30 |
| Thomas Hardy Ale | Extra Strong Rare Ale | Devon | O`Hanlon | 11.7% | 250ml | £3.95 when available |
| Ticklebrain | Strong Ale | Staffordshire | Burton Bridge | 8.0% | 500ml B/C | £3.00 |
| Tipple Ginger Beer | Ginger Beer | Norfolk | Tipple | 4.0% | 500ml B/C | £2.50 |
| Titan I.P.A | I.P.A | Colorado | Great Divide Brewing Co. | 6.8% | 365ml B.C | £2.65 |
| Trafalgar Bitter | Bitter | Kent | Nelson Brewery | 4.1% | 500ml B/C | £2.45 |
| Traquair House Ale | Strong Ale | Scotland | Traquair | 7.2% | 330ml B/C | £2.85 |
| Twelve Days | X-Mas Ale | Oxfordshire | Hook Norton | 5.6% | 500ml | £2.65 |
| Venus | Pale Ale | Derbyshire | Derventio Brewery | 5.0% | 500ml | £2.50 |
| Worthington White Shield | Pale Ale | Burton, Staffordshire | Bass/Worthington | 5.5% | 500ml B/C | £2.65 |
| Yellow Belly | Bitter | Kettering, Northants | Pot Belly | 4.8% | 500ml B/C | £2.50 |
